Group | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. NSW Men | 2 | 2 | 0 | 0 | 0 | 16 | 7 | 9 | 4 | 100% |
2. VIC Men | 2 | 1 | 0 | 1 | 0 | 17 | 11 | 6 | 2 | 50% |
3. NZ Men | 2 | 1 | 0 | 1 | 0 | 14 | 21 | -7 | 2 | 50% |
4. NSW Men 2 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | -1 | 0 | 0% |
5. QLD Men | 1 | 0 | 0 | 1 | 0 | 2 | 9 | -7 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
groups do not play an equal number of games.