Goals scored by player
AGC 2024
Note: below results include Bronze and Gold medal matches these are not included in the count for the highest goal scorer award
| Player/Game | Total |
| Men | |
| NSW | |
| Daniel Morrish(WA)(8) | 0 |
| Robbie Dunia(4) | 29 |
| Matthew Bowry(3) | 18 |
| Troy King(6) | 0 |
| Tyson O'Neil(1) | 0 |
| VIC | |
| Daniel Pritchard(2) | 27 |
| Shaun Whitley(1) | 9 |
| Sam Byrne(6) | 5 |
| Callum Saunders(7) | 10 |
| QLD | |
| Isaiah Muller(SA)(7) | 23 |
| Jon Horsburgh(QLD)(5) | 13 |
| Sean Kendrick(2) | 7 |
| Sidney Whipp(6) | 10 |
| Romeo Warsi(9) | 3 |
| NZ | |
| Hamish Tahana(1) | 10 |
| Paihau Soloman(7) | 0 |
| Charles Tauhore(4) | 9 |
| Naqui Alizadeh(9) | 0 |
| Steven Rawiri(8) | 0 |
| Women | |
| NSW Youth | |
| Aryan Narayan(7) | 29 |
| Jatin Dhanji(5) | 14 |
| Steven Wheatley(4) | 0 |
| Aiden jang(6) | 3 |
| Cooper Campbell(2) | 4 |
| Moris Sawa(3) | 0 |
| NSW | |
| Zara Perry(1) | 6 |
| Jessica Clark(4) | 24 |
| Molly Smith(5) | 23 |
| Olivia O'Neil(8) | 14 |
| Monique Newman(6) | 3 |
| Joshua Christie(9) | 13 |
| VIC | |
| Sinead Mooney(2) | 1 |
| Brittney Watson(4) | 10 |
| Lachlan Hayward(7) | 21 |
| Shane Spowart(1) | 6 |
| NZ | |
| Annie Pesamino(6) | 24 |
| Sharleen Tongalea(1) | 5 |
| Natalie McLean(5) | 1 |
| Issac King(NSW)(3) | 2 |
| SA | |
| Meica Horsburgh(QLD)(8) | 39 |
| Raissa Martin(QLD)(7) | 12 |
| Caitlin Hannen-Qilliams(WA)(1) | 9 |
| Nikita Grosser(2) | 19 |
| Junior | |
| SA | |
| Ethan Baillie(7) | 27 |
| Elijah Coppard(NSW)(3) | 17 |
| Bo Buakhao(8) | 23 |
| Owan Roberts(2) | 17 |
| VIC | |
| Layla Lotfi-Jam(1) | 0 |
| Mikail Liakos(2) | 5 |
| Ethan Bradley(7) | 12 |
| Maxwell Rogut(8) | 19 |
| NSW | |
| Noah Christie(1) | 24 |
| Pavithran Thevar(3) | 17 |
| Annaliese Xerri(9) | 10 |
| Annabeth Fahey(5) | 4 |
| Lachlan Evens(7) | 13 |